Studio: $589 to $669
1 Bedroom: $679 to $709
2 Bedrooms: $789 to $869
3 Bedrooms: $1069
-These apartments are currently available.
Click on an address for more information.
These apartments will be available on the dates listed below.
Click on an address for more information.
| Efficiency Studio - Studio Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 3855 S. Sioux Drive, # 12B | Jul 20, 2008 | 450 | $500.00 | $589 |
| 3855 S. Sioux Drive, # 1A | Sep 10, 2008 | 450 | $500.00 | $589 |
| 3855 S. Sioux Drive, # 1B | Jul 15, 2008 | 450 | $500.00 | $589.00 |
| 3855 S. Sioux Drive, # 4B | Jul 15, 2008 | 450 | $500.00 | $589.00 |
| 3855 S. Sioux Drive, # 6B | Jul 15, 2008 | 450 | $500.00 | $589 |
| 3855 S. Sioux Drive, # 7B | Jul 10, 2008 | 450 | $500.00 | $589 |
| 3855 S. Sioux Drive, # 8B | Jul 10, 2008 | 450 | $500.00 | $589 |
| 3855 S. Sioux Drive, # 9B | Jul 15, 2008 | 450 | $500.00 | $589 |
| 3860 S. Sioux Drive, # 12A | Aug 10, 2008 | 450 | $500.00 | $589 |
| 3860 S. Sioux Drive, # 1A | Jul 15, 2008 | 450 | $500.00 | $589 |
| One Bedroom One Bath Plan B - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 3855 S. Yaqui Drive, # 2C | Sep 10, 2008 | 640 | $500.00 | $709 |
| 3875 S. Yaqui Drive, # 1C | Jul 15, 2008 | 640 | $500.00 | $709.00 |
| 3880 S. Yaqui Drive, # 2D | Aug 15, 2008 | 640 | $500.00 | $709 |
| 3955 S. Yaqui Drive, # 2B | Aug 15, 2008 | 640 | $500.00 | $709 |
| 3960 S. Yaqui Drive, # 2A | Jul 15, 2008 | 640 | $500.00 | $709.00 |
| Studio - Studio Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 3745 S. Yaqui Drive, # 1F | Jul 15, 2008 | 500-520 | $500.00 | $609.00 - $669.00 |
| 3745 S. Yaqui Drive, # 2B | Aug 10, 2008 | 500-520 | $500.00 | $609 - $669 |
| 3955 S. Yaqui Drive, # 1C | Oct 1, 2008 | 500-520 | $500.00 | $609 - $669 |
| 3975 S. Yaqui Drive, # 1C | Sep 30, 2008 | 500-520 | $500.00 | $669 |
| 3975 S. Yaqui Drive, # 2C | Oct 12, 2008 | 520 | $500.00 | $669 |