Apartments for Rent in Flagstaff Arizona
Your search to find available apartments in Flagstaff, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Flagstaff Living at its finest. For more information, please call (928) 774-1431.1 Bedroom: $687 to $720
2 Bedrooms: $837 to $1300
These apartments are currently available.
Click on an address for more information.
| Two Bedroom One Bath Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4045 S. Yaqui Drive, # 3 | 800 | 2 | 1 | 500.00/87.50 | $1300 |
| One Bedroom One Bath Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3855 S. Yaqui Drive, # 1A | 640 | 1 | 1 | 500.00/87.50 | $690 - $720 |
| One Bedroom One Bath Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3755 S. Yaqui Drive, # 2B | 560 | 1 | 1 | 500.00/87.50 | $687 |
| 3785 S. Yaqui Drive, # 2D | 560 | 1 | 1 | 500.00/87.50 | $687 |
| 3805 S. Yaqui Drive, # 2B | 560 | 1 | 1 | 500.00/87.50 | $687 - $697 |
| 3815 S. Yaqui Drive, # 1C | 560 | 1 | 1 | 500.00/87.50 | $697 |
| Studio - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3785 S. Yaqui Drive, # 1B | 500-520 | Studio | 1 | 500.00/87.50 | $607 - $617 |
| Efficiency Studio - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3855 S. Sioux Drive, # 9A | 450 | Studio | 1 | 500.00/87.50 | $557 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Two Bedroom One Bath Plan A - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4020 S. Yaqui Drive, # 3 | May 5, 2010 | 800 | 500.00/87.50 | $837 | |
| 4030 S. Yaqui Drive, # 4 | Mar 20, 2010 | 800 | 500.00/87.50 | $837 | |
| One Bedroom One Bath Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3775 S. Yaqui Drive, # 1E | Apr 15, 2010 | 560 | 500/87.50 | $697 | |
| Studio - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3745 S. Yaqui Drive, # 1A | Apr 1, 2010 | 520 | 500/87.50 | $617 | |
| 3745 S. Yaqui Drive, # 1C | Apr 15, 2010 | 500 | 500.00/87.50 | $617 | |
| 3775 S. Yaqui Drive, # 1C | Mar 20, 2010 | 500-520 | 500.00/87.50 | $617 | |
| Efficiency Studio - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3855 S. Sioux Drive, # 11A | Apr 15, 2010 | 450 | 500.00/87.50 | $557 | |
| 3855 S. Sioux Drive, # 15A | Mar 20, 2010 | 450 | 500.00/87.50 | $537 - $557 | |
| 3855 S. Sioux Drive, # 16A | Apr 15, 2010 | 450 | 500.00/87.50 | $547 | |
| 3855 S. Sioux Drive, # 3A | Apr 15, 2010 | 450 | 500/87.50 | $557 | |
| 3860 S. Sioux Drive, # 11B | Apr 15, 2010 | 450 | 500.00/87.50 | $537 | |
| 3860 S. Sioux Drive, # 1A | Apr 15, 2010 | 450 | 500.00/87.50 | $547 | |
| 3860 S. Sioux Drive, # 3B | Mar 20, 2010 | 450 | 500.00/87.50 | $547 | |




